NATIVE AMERICAN TRIBES
POPULATION RANKINGS
of the 30 largest tribes in the U.S.
according to the 1990 census report
(U.S. Department of Commerce)
Native American Population:
1,878,285 = 100.0 %
| Rank | Tribe | Population | Percent
|
|---|
| 1 | Cherokee | 308,132 | 16.4
|
|---|
| 2 | Navajo | 219,198 | 11.7
|
|---|
| 3 | Chippewa | 103,826 | 5.5
|
|---|
| 4 | Sioux | 103,255 | 5.5
|
|---|
| 5 | Choctaw | 82,299 | 4.4
|
|---|
| 6 | Pueblo | 52,939 | 2.8
|
|---|
| 7 | Apache | 50,051 | 2.7
|
|---|
| 8 | Iroquois | 49,038 | 2.6
|
|---|
| 9 | Lumbee | 48,444 | 2.6
|
|---|
| 10 | Creek | 43,550 | 2,6
|
|---|
| 11 | Blackfoot | 32,234 | 1.7
|
|---|
| 12 | Canadian & Latin Americ. | 22.379 | 1.2
|
|---|
| 13 | Chickasaw | 20,631 | 1.1
|
|---|
| 14 | Potawatomi | 16,763 | 0.9
|
|---|
| 15 | Tohono O' Odham | 16,041 | 0.9
|
|---|
| 16 | Pima | 14,431 | 0.8
|
|---|
| 17 | Tlingit | 13,925 | 0.7
|
|---|
| 18 | Seminole | 13,797 | 0.7
|
|---|
| 19 | Alaskan Athabaskans | 13,738 | 0.7
|
|---|
| 20 | Cheyenne | 11,456 | 0.6
|
|---|
| 21 | Comanche | 11,322 | 0.6
|
|---|
| 22 | Paiute | 11,142 | 0.6
|
|---|
| 23 | Puget Sound Salish | 10,246 | 0.5
|
|---|
| 24 | Yaqui | 9,931 | 0.5
|
|---|
| 25 | Osage | 9,527 | 0.5
|
|---|
| 26 | Kiowa | 9,421 | 0.5
|
|---|
| 27 | Delaware | 9,321 | 0.5
|
|---|
| 28 | Shoshone | 9,215 | 0.5
|
|---|
| 29 | Crow | 8,588 | 0.5
|
|---|
| 30 | Cree | 8,290 | 0.4
|
|---|
If you need information about the other 86 tribes with a population over 1,000 people, or if you
need a breakdown of the numbers by regions, divisions and states, then please call Population
Division of the Bureau of the Census, Washington, DC 20233, tel. (301) 457-2402. They will send
you the complete report for the asking.
THIS PAGE HAS BEEN ACCESSED
TIMES SINCE MAY 9, 1996
Return to
the American West homepage.